1X7
1X7
Construction | Diameter | Weight | Minimum Breaking Load LBS | ||
inch | lb/100ft | kg/100m | AISI304 | AISI316 | |
1X7 | 1/32" | 0.25 | 0.37 | 150 | 132 |
3/64" | 0.55 | 0.82 | 375 | 320 | |
1/16" | 0.85 | 1.26 | 570 | 520 | |
5/64" | 1.4 | 2.08 | 850 | 770 | |
3/32" | 2 | 2.98 | 1200 | 1090 | |
7/64" | 2.7 | 4.02 | 1600 | 1450 | |
1/8" | 3.5 | 5.21 | 2100 | 1910 | |
5/32" | 5.5 | 8.18 | 3300 | 3000 | |
3/16" | 7.7 | 11.46 | 4700 | 4270 | |
7/32" | 10.2 | 15.18 | 6300 | 5730 | |
1/4" | 13.5 | 20.09 | 8500 | 7730 | |
9/32" | 17 | 25.30 | 10500 | 9450 | |
5/16" | 21 | 31.25 | 13200 | 12280 | |
3/8" | 30 | 44.64 | 18000 | 16300 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us