6X19+IWS
6X19+IWS
Construction | Diameter | Weight | Minimum Breaking Load LBS | ||
inch | lb/100ft | kg/100m | AISI304 | AISI316 | |
6X19+IWS | 5/64" | 1.14 | 1.7 | 650 | 560 |
3/32" | 1.74 | 2.59 | 920 | 810 | |
1/8" | 2.9 | 4.32 | 1760 | 1530 | |
5/32" | 4.5 | 6.7 | 2400 | 2110 | |
3/16" | 6.5 | 9.67 | 3700 | 3210 | |
7/32" | 8.6 | 12.8 | 5000 | 4350 | |
1/4" | 11 | 16.37 | 6400 | 5600 | |
9/32" | 13.9 | 20.68 | 7800 | 6800 | |
5/16" | 17.3 | 25.74 | 9000 | 8200 | |
3/8" | 24.3 | 36.16 | 12000 | 11000 | |
7/16" | 35 | 52.08 | 16500 | 15000 | |
1/2" | 46 | 68.45 | 22800 | 20700 | |
9/16" | 59 | 87.8 | 28500 | 26000 | |
5/8" | 72 | 107.14 | 35000 | 31900 | |
3/4" | 104 | 154.76 | 49600 | 45100 | |
7/8" | 142 | 211.31 | 66500 | 60500 | |
1" | 185 | 275.3 | 85400 | 77600 | |
1-1/8" | 234 | 348.22 | 106400 | 96400 | |
1-1/4" | 289 | 430.06 | 129400 | 118000 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us