6X19S+IWRC
6X19S+IWRC
Construction | Diameter | Weight | Minimum Breaking Load LBS | ||
inch | lb/100ft | kg/100m | AISI304 | AISI316 | |
6X19S+IWRC | 9/32" | 15 | 22 | 7290 | 6640 |
5/16" | 18 | 27 | 9000 | 8200 | |
3/8" | 26 | 39 | 12000 | 10800 | |
7/16" | 35 | 52 | 16300 | 14800 | |
1/2" | 46 | 68 | 22800 | 20500 | |
9/16" | 59 | 88 | 28500 | 25700 | |
5/8" | 72 | 107 | 35000 | 31500 | |
11/16" | 87 | 129 | 41680 | 37480 | |
3/4" | 104 | 155 | 49600 | 44600 | |
7/8" | 142 | 211 | 66500 | 59900 | |
15/16" | 163 | 243 | 75060 | 67590 | |
1" | 185 | 275 | 85400 | 76900 | |
1-1/8" | 234 | 348 | 106400 | 95800 | |
1-3/16" | 261 | 388 | 116790 | 105150 | |
1-1/4" | 289 | 430 | 129400 | 116500 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us