1X19
1X19
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
1X19 | 0.4 | 0.08 | 0.132 | 0.149 | 0.165 |
0.5 | 0.13 | 0.206 | 0.232 | 0.257 | |
0.6 | 0.18 | 0.297 | 0.335 | 0.370 | |
0.8 | 0.32 | 0.530 | 0.590 | 0.660 | |
1.0 | 0.50 | 0.820 | 0.930 | 1.030 | |
1.2 | 0.72 | 1.190 | 1.340 | 1.480 | |
1.5 | 1.13 | 1.850 | 2.090 | 2.320 | |
1.8 | 1.62 | 2.670 | 3.010 | 3.330 | |
2.0 | 2.00 | 3.300 | 3.720 | 4.120 | |
2.2 | 2.42 | 3.990 | 4.500 | ||
2.5 | 3.13 | 5.150 | 5.810 | ||
3.0 | 4.50 | 7.420 | 8.360 | ||
4.0 | 8.00 | 13.190 | |||
5.0 | 12.50 | 20.610 | |||
6.0 | 18.00 | 29.700 | |||
8.0 | 32.00 | 52.800 | |||
10.0 | 50.00 | 82.400 | |||
12.0 | 72.00 | 118.700 | |||
14.0 | 98.00 | 161.600 | |||
16.0 | 128.00 | 211.000 | |||
18.0 | 162.00 | 267.000 | |||
20.0 | 200.00 | 330.000 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us