1X7
1X7
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
1X7 | 0.25 | 0.03 | 0.054 | 0.061 | 0.067 |
0.3 | 0.05 | 0.078 | 0.088 | 0.097 | |
0.4 | 0.08 | 0.138 | 0.156 | 0.172 | |
0.5 | 0.13 | 0.216 | 0.243 | 0.269 | |
0.6 | 0.18 | 0.311 | 0.350 | 0.388 | |
0.8 | 0.32 | 0.552 | 0.622 | 0.689 | |
0.9 | 0.41 | 0.699 | 0.788 | 0.872 | |
1.0 | 0.50 | 0.863 | 0.973 | 1.080 | |
1.2 | 0.72 | 1.242 | 1.401 | 1.550 | |
1.5 | 1.13 | 1.940 | 2.190 | 2.420 | |
1.8 | 1.62 | 2.800 | 3.150 | 3.490 | |
2.0 | 2.00 | 3.450 | 3.890 | 4.310 | |
2.2 | 2.42 | 4.180 | 4.710 | ||
2.5 | 3.13 | 5.390 | 6.080 | ||
3.0 | 4.50 | 7.770 | 8.750 | ||
4.0 | 8.00 | 13.800 | |||
5.0 | 12.50 | 21.600 | |||
6.0 | 18.00 | 31.100 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us