6X7+IWS
6X7+IWS
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
6X7+IWS | 0.36 | 0.05 | 0.079 | 0.089 | 0.097 |
0.45 | 0.08 | 0.124 | 0.140 | 0.151 | |
0.5 | 0.10 | 0.153 | 0.172 | 0.186 | |
0.6 | 0.15 | 0.220 | 0.248 | 0.268 | |
0.9 | 0.26 | 0.390 | 0.448 | 0.477 | |
1.0 | 0.33 | 0.495 | 0.560 | 0.600 | |
1.2 | 0.41 | 0.610 | 0.690 | 0.760 | |
1.3 | 0.58 | 0.880 | 0.990 | 1.100 | |
1.5 | 0.91 | 1.370 | 1.550 | 1.710 | |
1.8 | 1.32 | 1.970 | 2.230 | 2.460 | |
2.0 | 1.62 | 2.440 | 2.540 | 2.810 | |
2.2 | 1.97 | 2.960 | 3.300 | 3.510 | |
2.5 | 2.54 | 3.810 | 4.290 | 4.750 | |
3.0 | 3.65 | 5.480 | 5.720 | 6.330 | |
4.0 | 6.50 | 9.750 | 10.200 | 11.300 | |
5.0 | 10.15 | 15.230 | 15.900 | 17.600 | |
6.0 | 14.62 | 21.900 | 22.900 | ||
8.0 | 25.98 | 39.000 | 40.700 | ||
10.0 | 40.60 | 60.900 | 63.500 | ||
12.0 | 58.46 | 97.700 | 91.500 | ||
14.0 | 79.58 | 119.800 | |||
16.0 | 103.94 | 156.500 | |||
18.0 | 131.54 | 198.000 | |||
20.0 | 162.40 | 244.500 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us