6X19+FC
6X19+FC
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
6X19+FC | 1.5 | 0.81 | 1.09 | 1.22 | 1.35 |
1.8 | 1.17 | 1.56 | 1.77 | 1.95 | |
2.0 | 1.44 | 1.92 | 2.17 | 2.40 | |
2.2 | 1.74 | 2.33 | 2.63 | 2.91 | |
2.5 | 2.25 | 3.01 | 3.39 | 3.75 | |
3.0 | 3.24 | 4.34 | 4.89 | 5.42 | |
4.0 | 5.76 | 7.71 | 8.69 | 9.63 | |
5.0 | 9.00 | 12.05 | 13.58 | 15.04 | |
6.0 | 12.96 | 17.40 | 19.60 | 21.70 | |
8.0 | 23.04 | 30.80 | 34.80 | 38.50 | |
10.0 | 36.00 | 48.20 | 54.30 | 60.20 | |
12.0 | 51.84 | 69.40 | 78.20 | ||
14.0 | 70.56 | 94.50 | 106.50 | ||
16.0 | 92.16 | 123.40 | 139.10 | ||
18.0 | 116.64 | 156.00 | |||
20.0 | 144.00 | 193.00 | |||
22.0 | 174.24 | 232.80 | |||
24.0 | 207.36 | 277.00 | |||
26.0 | 243.36 | 325.00 | |||
28.0 | 282.24 | 377.00 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us