6X19+IWS
6X19+IWS
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
6X19+IWS | 1.5 | 0.92 | 1.26 | 1.43 | 1.58 |
1.8 | 1.32 | 1.82 | 2.05 | 2.27 | |
2.0 | 1.63 | 2.27 | 2.56 | 2.81 | |
2.2 | 1.98 | 2.72 | 3.06 | 3.39 | |
2.5 | 2.55 | 3.55 | 4.00 | 4.43 | |
3.0 | 3.68 | 5.12 | 5.77 | 6.39 | |
4.0 | 6.53 | 9.09 | 10.25 | 11.35 | |
5.0 | 10.21 | 14.21 | 16.02 | 17.74 | |
6.0 | 14.70 | 20.50 | 23.10 | 25.50 | |
8.0 | 26.14 | 36.40 | 41.00 | 45.40 | |
10.0 | 40.84 | 56.80 | 64.10 | 71.00 | |
12.0 | 58.81 | 81.80 | 92.30 | ||
14.0 | 80.05 | 111.40 | 125.60 | ||
16.0 | 104.55 | 145.50 | 164.00 | ||
18.0 | 132.32 | 181.70 | |||
20.0 | 163.36 | 224.40 | |||
22.0 | 197.67 | 271.50 | |||
24.0 | 235.24 | 323.00 | |||
26.0 | 276.08 | 378.00 | |||
28.0 | 320.19 | 439.80 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us