18X7+FC
18X7+FC
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
18X7+FC | 3.0 | 3.47 | 4.63 | 5.23 | 5.79 |
4.0 | 6.16 | 8.24 | 9.29 | 10.29 | |
5.0 | 9.63 | 12.87 | 14.51 | 16.07 | |
6.0 | 13.86 | 18.50 | 20.90 | 23.10 | |
8.0 | 24.64 | 33.00 | 37.20 | 41.10 | |
10.0 | 38.50 | 51.50 | 58.10 | 64.30 | |
12.0 | 55.44 | 74.20 | 83.60 | ||
14.0 | 75.46 | 100.90 | 113.80 | ||
16.0 | 98.56 | 131.80 | 148.60 | ||
18.0 | 124.74 | 164.80 | |||
20.0 | 154.00 | 203.60 | |||
22.0 | 186.34 | 246.30 | |||
24.0 | 221.76 | 293.00 | |||
26.0 | 260.26 | 344.00 | |||
28.0 | 301.84 | 398.00 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us