19X7
19X7
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
19X7 | 3.0 | 3.68 | 4.66 | 5.25 | 5.82 |
4.0 | 6.53 | 8.28 | 9.33 | 10.40 | |
5.0 | 10.21 | 12.90 | 14.60 | 16.20 | |
6.0 | 14.70 | 18.50 | 20.90 | 23.10 | |
8.0 | 26.14 | 33.00 | 37.20 | 41.10 | |
10.0 | 40.85 | 51.50 | 58.10 | 64.30 | |
12.0 | 58.81 | 74.20 | 83.60 | ||
14.0 | 80.05 | 100.90 | 114.00 | ||
16.0 | 104.55 | 131.80 | 149.00 | ||
18.0 | 132.32 | 167.00 | |||
20.0 | 163.36 | 206.00 | |||
22.0 | 197.67 | 249.00 | |||
24.0 | 235.24 | 297.00 | |||
26.0 | 276.08 | 350.00 | |||
28.0 | 320.19 | 406.00 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us