6X7+FC
6X7+FC
Construction | Diameter | Weight | EN12385-4 | ||
Minimum Breaking Load KN | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1960N/mm2 | |
6X7+FC | 1.0 | 0.36 | 0.520 | 0.590 | 0.650 |
1.2 | 0.52 | 0.750 | 0.850 | 0.940 | |
1.5 | 0.81 | 1.170 | 1.330 | 1.460 | |
1.8 | 1.17 | 1.700 | 1.910 | 2.120 | |
2.0 | 1.44 | 2.080 | 2.350 | 2.600 | |
2.2 | 1.74 | 2.550 | 2.850 | 3.170 | |
2.5 | 2.25 | 3.260 | 3.670 | 4.070 | |
3.0 | 3.24 | 4.690 | 5.290 | 5.860 | |
4.0 | 5.76 | 8.340 | 9.400 | 10.400 | |
5.0 | 9.00 | 13.030 | 14.700 | 16.300 | |
6.0 | 12.96 | 18.800 | 21.200 | ||
8.0 | 23.04 | 33.400 | 37.600 | ||
10.0 | 36.00 | 52.100 | 58.800 | ||
12.0 | 51.84 | 75.100 | 84.600 | ||
14.0 | 70.56 | 102.200 | |||
16.0 | 92.16 | 133.400 | |||
18.0 | 116.64 | 170.000 | |||
20.0 | 144.00 | 210.000 |
GET IN TOUCH
Contact immediately.
your requirements.
Contact Us